Lsblk showing wrong sizes for docker containers

so i recently i have had to switch to devicemapper for my docker storage. i am doing the lvm thinpool setup and that all seems to be working fine. (i followed the setup from here Use the Device Mapper storage driver | Docker Docs)

but for some reason when i run lsblk it shows that have the thinkpool size of 75G, which is correct, but then each docker container is 100G, which i don’t get how or why it is showing that. am i reading this wrong or is something not right?

** added this because below text was hard to read on here. ├─vglocal01ssd-dockerthinpool_tmeta - Pastebin.com

├─vglocal01ssd-dockerthinpool_tmeta 253:11 0 1G 0 lvm
│ └─vglocal01ssd-dockerthinpool 253:13 0 75G 0 lvm
│ ├─docker-253:1-201762531-a3eeb1f8863a444e18f7cb420b806c75db3c2282d9900d220bcc4230014ddf2e 253:3 0 100G 0 dm
│ ├─docker-253:1-201762531-a428b20ae36eecd7f2a79d06e664946f12c0689232dcbcd7e88da451e9252a34 253:14 0 100G 0 dm
│ ├─docker-253:1-201762531-63b7e2996c28cb1a2b58b1c4d98b1f31195bc40ac20912b8623d0fe78cec4d46 253:15 0 100G 0 dm
│ └─docker-253:1-201762531-e77f6a14baa0daa23ac0d7057f4886443ef87fc3f9986498cfe45939df949a12 253:16 0 100G 0 dm
└─vglocal01ssd-dockerthinpool_tdata 253:12 0 75G 0 lvm
└─vglocal01ssd-dockerthinpool 253:13 0 75G 0 lvm
├─docker-253:1-201762531-a3eeb1f8863a444e18f7cb420b806c75db3c2282d9900d220bcc4230014ddf2e 253:3 0 100G 0 dm
├─docker-253:1-201762531-a428b20ae36eecd7f2a79d06e664946f12c0689232dcbcd7e88da451e9252a34 253:14 0 100G 0 dm
├─docker-253:1-201762531-63b7e2996c28cb1a2b58b1c4d98b1f31195bc40ac20912b8623d0fe78cec4d46 253:15 0 100G 0 dm
└─docker-253:1-201762531-e77f6a14baa0daa23ac0d7057f4886443ef87fc3f9986498cfe45939df949a12 253:16 0 100G 0 dm

forgot this

docker info

Containers: 4
Images: 69
Storage Driver: devicemapper
 Pool Name: vglocal01ssd-dockerthinpool
 Pool Blocksize: 524.3 kB
 Backing Filesystem: xfs
 Data file:
 Metadata file:
 Data Space Used: 4.227 GB
 Data Space Total: 80.53 GB
 Data Space Available: 76.3 GB
 Metadata Space Used: 2.028 MB
 Metadata Space Total: 1.074 GB
 Metadata Space Available: 1.072 GB
 Udev Sync Supported: false
 Deferred Removal Enabled: false
 Library Version: 1.02.82-git (2013-10-04)
Execution Driver: native-0.2
Logging Driver: json-file
Kernel Version: 3.10.0-327.13.1.el7.x86_64
Operating System: CentOS Linux 7 (Core)
CPUs: 24
Total Memory: 125.7 GiB