Requirements for multi-arch support

Expected behavior

The following example from the online meetup covering the beta works as expected:
$ docker run justincormack/ppc64le-debian uname -a
Linux 9a41dded6970 4.4.6 #1 SMP Mon Apr 4 15:12:22 UTC 2016 ppc64le GNU/Linux

But if I try with a different image (ppc64le/ubuntu) it does not.

Actual behavior

Instead, I just get:
$ docker run ppc64le/ubuntu uname -a
docker: Error response from daemon: Container command ‘uname’ not found or does not exist…

Same for any other command in the container. I’m not sure whether I should expect z/Linux to work but I get the same for the s390x/debian image.

Is there something specific required of the image for multi-architecture support to work?

Information

OS X: version 10.11.1 (build: 15B42)
Docker.app: version v1.11.0-beta6
Running diagnostic tests:
[OK] docker-cli
[OK] Moby booted
[OK] driver.amd64-linux
[OK] vmnetd
[OK] osxfs
[OK] db
[OK] slirp
[OK] menubar
[OK] environment
[OK] Docker
[OK] VT-x
Docker logs are being collected into /tmp/20160410-205710.tar.gz.
Your unique id in bugsnag is: 43AE0ABF-897B-4EA8-874D-A3312388E322
Please quote this in all correspondence.

Steps to reproduce the behavior

  1. docker run ppc64le/ubuntu uname -a

At present the images you run need to have the qemu emulation files in the image. We are hoping to remove this restriction at some point. There is some more information on the documentation pages https://beta.docker.com/docs/mac/multi-arch/

You can see how to build an image with the emulation here https://github.com/justincormack/ppc64le-debian

Thanks Justin. Don’t know why but it hadn’t even occurred to me that there were docs! Using cross-docker I can successfully run the s390x/debian and ppc64le/ubuntu images on Mac. Unfortunately I’m really interested in the websphere-liberty images that we build on top of these where I don’t have so much luck. Do the following errors simply suggest that qemu isn’t up to it?

(Aside: would have loved to make it to your GOTO Nights session this evening but couldn’t get in to town in time.)

$ ./cross-docker run -it s390x/websphere-liberty:webProfile7
Illegal instruction

$./cross-docker run -it ppc64le/websphere-liberty:webProfile7
qemu: Unsupported syscall: 260
Invalid data memory access: 0x0000000000000000
NIP 000000400096374c LR 00000040096cd4b8 CTR 0000004000963720 XER 0000000000000000 CPU#1
MSR 8000000002806001 HID0 0000000000000000 HF 0000000002806001 idx 0
TB 00007412 31838566654222
GPR00 00000040096cd3d0 00000040013ea340 0000004000a76800 0000000000000000
GPR04 00000040096e7a5c 0000000000000006 0000000000000000 00000040013ed8f0
GPR08 00000040040b4fb0 0000000000000003 0000000000000000 0000004000a6e060
GPR12 0000004000963720 00000040013f48f0 00000040095e2530 0000000000000005
GPR16 0000000000000040 000000400970d4c4 0000004004040010 0000000000000003
GPR20 00000040095dfd30 0000004004092988 ffffffffffffffff ffffffffffffffff
GPR24 ffffffffffffffff ffffffffffffffff ffffffffffffffff 0000000000000001
GPR28 ffffffffffffffff 0000000000000008 0000000000000000 00000040096e7630
CR 42002448 [ G E - - E G G L ] RES ffffffffffffffff
FPR00 4000000000000000 401c000000000000 bfd2492492492492 bfc2492492492492
FPR04 0000000000000000 0000000000000000 617461643a72616a 616a2e7766676973
FPR08 6573726168633a72 73656372756f7365 0000000000000000 0000000000000000
FPR12 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR16 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR20 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR24 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR28 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPSCR 0000000082004000
Invalid data memory access: 0x0000000000000000
NIP 00000040096b2118 LR 00000040013ea170 CTR 0000004000963720 XER 0000000000000000 CPU#1
MSR 8000000002806001 HID0 0000000000000000 HF 0000000002806001 idx 0
TB 00007412 31838568238869
GPR00 00000040096cd3d0 00000040013e9ae0 0000004009720448 000000000000000b
GPR04 00000040013ea198 00000040013e9bb0 3d6e6f6973726576 00000040013ed8f0
GPR08 00000040040b4fb0 0000000000000003 0000000000000000 0000004000a6e060
GPR12 00000040096b2100 00000040013f48f0 00000040095e2530 0000000000000005
GPR16 0000000000000040 000000400970d4c4 0000004004040010 0000000000000003
GPR20 00000040095dfd30 0000004004092988 ffffffffffffffff ffffffffffffffff
GPR24 ffffffffffffffff ffffffffffffffff ffffffffffffffff 0000000000000001
GPR28 ffffffffffffffff 0000000000000008 0000000000000000 00000040096e7630
CR 42002448 [ G E - - E G G L ] RES ffffffffffffffff
FPR00 4000000000000000 401c000000000000 bfd2492492492492 bfc2492492492492
FPR04 0000000000000000 0000000000000000 617461643a72616a 616a2e7766676973
FPR08 6573726168633a72 73656372756f7365 0000000000000000 0000000000000000
FPR12 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR16 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR20 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR24 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR28 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPSCR 0000000000000000
Invalid data memory access: 0x0000000000000108
NIP 00000040096b2118 LR 00000040013e9910 CTR 0000004000963720 XER 0000000000000000 CPU#1
MSR 8000000002806001 HID0 0000000000000000 HF 0000000002806001 idx 0
TB 00007412 31838570569640
GPR00 00000040096cd3d0 00000040013e9280 0000004009720448 000000000000000b
GPR04 00000040013e9938 00000040013e9350 0000000000000000 00000040013ed8f0
GPR08 00000040040b4fb0 0000000000000003 0000000000000000 0000004000a6e060
GPR12 00000040096b2100 00000040013f48f0 00000040095e2530 0000000000000005
GPR16 0000000000000040 000000400970d4c4 0000004004040010 0000000000000003
GPR20 00000040095dfd30 0000004004092988 ffffffffffffffff ffffffffffffffff
GPR24 ffffffffffffffff ffffffffffffffff ffffffffffffffff 0000000000000001
GPR28 ffffffffffffffff 0000000000000008 0000000000000000 00000040096e7630
CR 42002448 [ G E - - E G G L ] RES ffffffffffffffff
FPR00 4000000000000000 401c000000000000 bfd2492492492492 bfc2492492492492
FPR04 0000000000000000 0000000000000000 617461643a72616a 616a2e7766676973
FPR08 6573726168633a72 73656372756f7365 0000000000000000 0000000000000000
FPR12 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR16 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR20 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR24 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR28 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPSCR 0000000000000000
Invalid data memory access: 0x0000000000000108
NIP 00000040096b2118 LR 00000040013e90b0 CTR 0000004000963720 XER 0000000000000000 CPU#1
MSR 8000000002806001 HID0 0000000000000000 HF 0000000002806001 idx 0
TB 00007412 31838572409516
GPR00 00000040096cd3d0 00000040013e8a20 0000004009720448 000000000000000b
GPR04 00000040013e90d8 00000040013e8af0 0000000000000000 00000040013ed8f0
GPR08 00000040040b4fb0 0000000000000003 0000000000000000 0000004000a6e060
GPR12 00000040096b2100 00000040013f48f0 00000040095e2530 0000000000000005
GPR16 0000000000000040 000000400970d4c4 0000004004040010 0000000000000003
GPR20 00000040095dfd30 0000004004092988 ffffffffffffffff ffffffffffffffff
GPR24 ffffffffffffffff ffffffffffffffff ffffffffffffffff 0000000000000001
GPR28 ffffffffffffffff 0000000000000008 0000000000000000 00000040096e7630
CR 42002448 [ G E - - E G G L ] RES ffffffffffffffff
FPR00 4000000000000000 401c000000000000 bfd2492492492492 bfc2492492492492
FPR04 0000000000000000 0000000000000000 617461643a72616a 616a2e7766676973
FPR08 6573726168633a72 73656372756f7365 0000000000000000 0000000000000000
FPR12 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR16 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR20 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR24 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR28 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPSCR 0000000000000000
Invalid data memory access: 0x0000000000000108
NIP 00000040096b2118 LR 00000040013e8850 CTR 0000004000963720 XER 0000000000000000 CPU#1
MSR 8000000002806001 HID0 0000000000000000 HF 0000000002806001 idx 0
TB 00007412 31838574145610
GPR00 00000040096cd3d0 00000040013e81c0 0000004009720448 000000000000000b
GPR04 00000040013e8878 00000040013e8290 0000000000000000 00000040013ed8f0
GPR08 00000040040b4fb0 0000000000000003 0000000000000000 0000004000a6e060
GPR12 00000040096b2100 00000040013f48f0 00000040095e2530 0000000000000005
GPR16 0000000000000040 000000400970d4c4 0000004004040010 0000000000000003
GPR20 00000040095dfd30 0000004004092988 ffffffffffffffff ffffffffffffffff
GPR24 ffffffffffffffff ffffffffffffffff ffffffffffffffff 0000000000000001
GPR28 ffffffffffffffff 0000000000000008 0000000000000000 00000040096e7630
CR 42002448 [ G E - - E G G L ] RES ffffffffffffffff
FPR00 4000000000000000 401c000000000000 bfd2492492492492 bfc2492492492492
FPR04 0000000000000000 0000000000000000 617461643a72616a 616a2e7766676973
FPR08 6573726168633a72 73656372756f7365 0000000000000000 0000000000000000
FPR12 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR16 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR20 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR24 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR28 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPSCR 0000000000000000
Unhandled exception
Type=Segmentation error vmState=0xffffffff
J9Generic_Signal_Number=00000004 Signal_Number=0000000b Error_Value=00000000 Signal_Code=00000001
Handler1=0000004009506240 Handler2=00000040096B2100
R0=38210040E8410018 R1=EBA1FFE8E8010010 R2=EBC1FFF0F87F0010 R3=EBE1FFF87C0803A6
R4=600000004E800020 R5=6000000060420000 R6=EBC2803060000000 R7=3C82FFFEE8628038
R8=3884745038A00005 R9=4BFFFCB1EBBE03C8 R10=38800000E8410018 R11=7FA903A638A00000
R12=7C661B78F8410018 R13=386000007FACEB78 R14=E84100184E800421 R15=E87F0000E89F000A
R16=2FA30000E95E03E8 R17=64848000409EFF3C R18=E8BF00183C62FFFE R19=386374487C8407B4
R20=4BFFFF3038C00000 R21=0100000000000000 R22=6000000000000380 R23=3C4C000260420000
R24=7C0802A638429DD8 R25=E922817860000000 R26=F80100102FA90000 R27=40DE0050F821FFC1
R28=3C62FFFE7C681B78 R29=386360D87C8A2378 R30=F901002038810020 R31=F801003891410028
NIP=6000000048000915 MSR=2FA3000039200000 ORIG_GPR3=E9210030409E0008 CTR=7D234B7838210040
LINK=7C0803A6E8010010 XER=7CA802A64E800020 CCR=F8410018E9290000 SOFTE=7D2C4B787D2903A6
TRAP=E84100184E800421 DAR=4BFFFFCC7C691B78 dsisr=0100000000000000 RESULT=3C4C000200000080
FPR0 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR1 4000000000000000 (f: 0.000000, d: 2.000000e+00)
FPR2 401c000000000000 (f: 0.000000, d: 7.000000e+00)
FPR3 bfd2492492492492 (f: 2454267136.000000, d: -2.857143e-01)
FPR4 bfc2492492492492 (f: 2454267136.000000, d: -1.428571e-01)
FPR5 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR6 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR7 617461643a72616a (f: 980574592.000000, d: 2.865307e+161)
FPR8 616a2e7766676973 (f: 1718053248.000000, d: 1.840443e+161)
FPR9 6573726168633a72 (f: 1751333504.000000, d: 5.043425e+180)
FPR10 73656372756f7365 (f: 1970238336.000000, d: 7.477322e+247)
FPR11 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR12 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR13 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR14 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR15 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR16 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR17 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR18 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR19 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR20 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR21 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR22 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR23 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR24 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR25 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR26 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR27 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR28 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR29 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR30 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR31 0000000000000000 (f: 0.000000, d: 0.000000e+00)
Target=2_80_20160106_284759 (Linux 4.4.6)
CPU=ppc64le (2 logical CPUs) (0x7d34d000 RAM)
JVMDUMP039I Processing dump event “gpf”, detail “” at 2016/04/13 20:11:31 - please wait.
JVMDUMP032I JVM requested System dump using ‘/opt/ibm/wlp/output/defaultServer/core.20160413.201131.1.0001.dmp’ in response to an event
qemu: uncaught target signal 11 (Segmentation fault) - core dumped
JVMDUMP012E Error in System dump: The core file created by child process with pid = 69 was not found. Expected to find core file with name "/opt/ibm/wlp/output/defaultServer/core"
JVMDUMP032I JVM requested Java dump using ‘/opt/ibm/wlp/output/defaultServer/javacore.20160413.201131.1.0002.txt’ in response to an event
Invalid data memory access: 0x0000000000000028
NIP 000000400986fce0 LR 000000400986fcdc CTR 0000004000856cec XER 0000000000000000 CPU#1
MSR 8000000002806001 HID0 0000000000000000 HF 0000000002806001 idx 0
TB 00007417 31856811052370
GPR00 0000000000000000 00000040013e4570 00000040098c2d70 0000000000000000
GPR04 000000400989b298 0000000000000000 0000000000000020 0000000000000002
GPR08 0000000000000002 0000004009686084 0000000000000000 55494331003b4900
GPR12 000000400986fcdc 00000040013f48f0 0000000000000001 0000000000000000
GPR16 000000400409a680 000000400989eac0 0000004009855e20 0000000000000000
GPR20 0000000000000000 0000000000000081 00000040013e5ce0 0000000000000000
GPR24 00000040094567c0 00000040094567c0 000000000000007d 00000040013e5070
GPR28 0000004004095530 0000000000000000 000000400989a4a0 00000040013e5070
CR 28002448 [ E L - - E G G L ] RES ffffffffffffffff
FPR00 4014000000000000 4018000000000000 0000000000000000 c1d5c3a9fd000000
FPR04 0000000000000000 0000000000000000 6d62692f74706f2f 616665642f747570
FPR08 6f636176616a2f72 313130322e333134 41d5c3a9fe800000 7ff0000000000000
FPR12 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR16 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR20 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR24 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR28 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPSCR 0000000082008000
Invalid data memory access: 0x0000000000000000
NIP 00000040095f26d0 LR 00000040095f26cc CTR 00000040008539a0 XER 0000000000000000 CPU#1
MSR 8000000002806001 HID0 0000000000000000 HF 0000000002806001 idx 0
TB 00007417 31856828424775
GPR00 000000400986dcc8 00000040013e4da0 000000400961f680 0000004004007600
GPR04 0000000000000010 0000000000000000 0000004004007628 0000000000000001
GPR08 0000000000000001 00000040013ed2c0 0000004004007600 434553304d424900
GPR12 00000040008539a0 00000040013f48f0 0000000000000001 0000000000000000
GPR16 000000400409a680 000000400989eac0 0000004009855e20 0000000000000000
GPR20 0000000000000000 0000000000000081 00000040013e5ce0 0000000000000000
GPR24 00000040098ba0b8 00000040094567c0 000000000000007d 0000000000000000
GPR28 00000040013e5070 00000040013e5750 0000000000000000 0000000000000000
CR 48002442 [ G L - - E G G E ] RES ffffffffffffffff
FPR00 4014000000000000 4018000000000000 0000000000000000 c1d5c3a9fd000000
FPR04 0000000000000000 0000000000000000 6d62692f74706f2f 616665642f747570
FPR08 6f636176616a2f72 313130322e333134 41d5c3a9fe800000 7ff0000000000000
FPR12 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR16 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR20 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR24 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPR28 0000000000000000 0000000000000000 0000000000000000 0000000000000000
FPSCR 0000000000000000
JVMDUMP032I JVM requested Snap dump using ‘/opt/ibm/wlp/output/defaultServer/Snap.20160413.201131.1.0003.trc’ in response to an event
JVMDUMP009I Snap dump not available
JVMDUMP013I Processed dump event “gpf”, detail “”.