Cannot pull images from repo

Expected behavior

Images are pulled from DockerHub without issue.

Actual behavior

I get an error message:

docker run hello-world
Unable to find image ‘hello-world:latest’ locally
Pulling repository Docker
docker: Network timed out while trying to connect to https://index.docker.io/v1/repositories/library/hello-world/images. You may want to check your internet connection or if you are behind a proxy…
See ‘docker run --help’.

Information

I am not running behind a proxy.

Image Name PID Services
========================= ======== ============================================
svchost.exe 920 BrokerInfrastructure, DcomLaunch, LSM,
PlugPlay, Power, SystemEventsBroker
svchost.exe 1076 RpcEptMapper, RpcSs
svchost.exe 1324 AudioEndpointBuilder,
DeviceAssociationService, DsSvc, hidserv,
HvHost, NcbService, Netman, PcaSvc,
StorSvc, SysMain, TabletInputService,
TrkWks, WdiSystemHost, WlanSvc, wudfsvc
svchost.exe 1372 bthserv, EventSystem, fdPHost, FontCache,
LicenseManager, netprofm, nsi, W32Time,
WdiServiceHost, WinHttpAutoProxySvc
svchost.exe 1404 Audiosrv, Dhcp, EventLog,
HomeGroupProvider, lmhosts, Wcmsvc, wscsvc
svchost.exe 1452 Appinfo, BITS, Browser, IKEEXT, iphlpsvc,
LanmanServer, lfsvc, ProfSvc, Schedule,
SENS, ShellHWDetection, Themes,
UserManager, Winmgmt
svchost.exe 1460 BthHFSrv, FDResPub, SSDPSRV, TimeBroker
svchost.exe 1844 BFE, CoreMessagingRegistrar, DPS, MpsSvc,
NcdAutoSetup
svchost.exe 2472 CryptSvc, Dnscache, LanmanWorkstation,
NlaSvc, TermService
svchost.exe 2840 WbioSrvc
svchost.exe 3412 AppHostSvc
svchost.exe 4052 DiagTrack
svchost.exe 4060 stisvc
svchost.exe 5712 PolicyAgent
svchost.exe 5016 StateRepository, tiledatamodelsvc
svchost.exe 14952 N/A
svchost.exe 20248 ClipSVC
The requested operation requires elevation.

IPv4 Statistics

Packets Received = 4062703
Received Header Errors = 0
Received Address Errors = 40
Datagrams Forwarded = 0
Unknown Protocols Received = 0
Received Packets Discarded = 499785
Received Packets Delivered = 4497356
Output Requests = 2728023
Routing Discards = 0
Discarded Output Packets = 283933
Output Packet No Route = 30
Reassembly Required = 0
Reassembly Successful = 0
Reassembly Failures = 0
Datagrams Successfully Fragmented = 0
Datagrams Failing Fragmentation = 0
Fragments Created = 0

IPv6 Statistics

Packets Received = 1725
Received Header Errors = 4
Received Address Errors = 6
Datagrams Forwarded = 0
Unknown Protocols Received = 0
Received Packets Discarded = 54776
Received Packets Delivered = 2558
Output Requests = 186149
Routing Discards = 0
Discarded Output Packets = 8
Output Packet No Route = 26
Reassembly Required = 0
Reassembly Successful = 0
Reassembly Failures = 0
Datagrams Successfully Fragmented = 0
Datagrams Failing Fragmentation = 0
Fragments Created = 0

ICMPv4 Statistics

                        Received    Sent

Messages 178173 163851
Errors 0 0
Destination Unreachable 178171 163847
Time Exceeded 0 0
Parameter Problems 0 0
Source Quenches 0 0
Redirects 0 0
Echo Replies 2 0
Echos 0 4
Timestamps 0 0
Timestamp Replies 0 0
Address Masks 0 0
Address Mask Replies 0 0
Router Solicitations 0 0
Router Advertisements 0 0

ICMPv6 Statistics

                        Received    Sent

Messages 60 1195
Errors 0 0
Destination Unreachable 12 12
Packet Too Big 0 0
Time Exceeded 0 0
Parameter Problems 0 0
Echos 0 0
Echo Replies 0 0
MLD Queries 0 0
MLD Reports 0 0
MLD Dones 0 0
Router Solicitations 0 681
Router Advertisements 18 0
Neighbor Solicitations 8 262
Neighbor Advertisements 22 240
Redirects 0 0
Router Renumberings 0 0

TCP Statistics for IPv4

Active Opens = 239619
Passive Opens = 99781
Failed Connection Attempts = 4340
Reset Connections = 49947
Current Connections = 516
Segments Received = 5698369
Segments Sent = 3671235
Segments Retransmitted = 73469

TCP Statistics for IPv6

Active Opens = 157
Passive Opens = 137
Failed Connection Attempts = 9
Reset Connections = 28
Current Connections = 2
Segments Received = 536988
Segments Sent = 537017
Segments Retransmitted = 33

UDP Statistics for IPv4

Datagrams Received = 1328928
No Ports = 501703
Receive Errors = 16
Datagrams Sent = 1197444

UDP Statistics for IPv6

Datagrams Received = 2923
No Ports = 54771
Receive Errors = 5
Datagrams Sent = 98848

Interface List
14…a4 5d 36 be 36 84 …Realtek PCIe GBE Family Controller
66…00 15 5d 4b 01 14 …Hyper-V Virtual Ethernet Adapter
25…44 85 00 02 da 60 …Microsoft Wi-Fi Direct Virtual Adapter #3
21…0a 00 27 00 00 15 …VirtualBox Host-Only Ethernet Adapter #2
5…0a 00 27 00 00 05 …VirtualBox NDIS 6.0 Miniport Driver
20…0a 00 27 00 00 14 …VirtualBox Host-Only Ethernet Adapter #3
30…0a 00 27 00 00 1e …VirtualBox Host-Only Ethernet Adapter
18…00 50 56 c0 00 01 …VMware Virtual Ethernet Adapter for VMnet1
27…00 50 56 c0 00 08 …VMware Virtual Ethernet Adapter for VMnet8
26…44 85 00 02 da 5f …Intel(R) Centrino(R) Advanced-N 6235
22…44 85 00 02 da 63 …Bluetooth PAN HelpText
1…Software Loopback Interface 1
8…00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter
19…00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #2
10…00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #3
29…00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #4
13…00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #5
7…00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #6
11…00 00 00 00 00 00 00 e0 Teredo Tunneling Pseudo-Interface
32…00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #7
3…00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #9

IPv4 Route Table

Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.16 25
0.0.0.0 0.0.0.0 On-link 10.0.75.1 261
10.0.75.0 255.255.255.0 On-link 10.0.75.1 261
10.0.75.1 255.255.255.255 On-link 10.0.75.1 261
10.0.75.255 255.255.255.255 On-link 10.0.75.1 261
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
169.254.0.0 255.255.0.0 On-link 192.168.12.1 306
169.254.0.0 255.255.0.0 On-link 192.168.50.1 306
169.254.0.0 255.255.0.0 On-link 192.168.59.1 306
169.254.0.0 255.255.0.0 On-link 192.168.73.1 306
169.254.0.0 255.255.0.0 On-link 192.168.83.1 306
169.254.0.0 255.255.0.0 On-link 192.168.99.1 306
169.254.0.0 255.255.0.0 192.168.1.28 192.168.1.16 26
169.254.255.255 255.255.255.255 On-link 192.168.12.1 276
169.254.255.255 255.255.255.255 On-link 192.168.50.1 266
169.254.255.255 255.255.255.255 On-link 192.168.59.1 276
169.254.255.255 255.255.255.255 On-link 192.168.73.1 266
169.254.255.255 255.255.255.255 On-link 192.168.83.1 266
169.254.255.255 255.255.255.255 On-link 192.168.99.1 266
192.168.1.0 255.255.255.0 On-link 192.168.1.16 281
192.168.1.16 255.255.255.255 On-link 192.168.1.16 281
192.168.1.255 255.255.255.255 On-link 192.168.1.16 281
192.168.12.0 255.255.255.0 On-link 192.168.12.1 276
192.168.12.1 255.255.255.255 On-link 192.168.12.1 276
192.168.12.255 255.255.255.255 On-link 192.168.12.1 276
192.168.50.0 255.255.255.0 On-link 192.168.50.1 266
192.168.50.1 255.255.255.255 On-link 192.168.50.1 266
192.168.50.255 255.255.255.255 On-link 192.168.50.1 266
192.168.59.0 255.255.255.0 On-link 192.168.59.1 276
192.168.59.1 255.255.255.255 On-link 192.168.59.1 276
192.168.59.255 255.255.255.255 On-link 192.168.59.1 276
192.168.73.0 255.255.255.0 On-link 192.168.73.1 266
192.168.73.1 255.255.255.255 On-link 192.168.73.1 266
192.168.73.255 255.255.255.255 On-link 192.168.73.1 266
192.168.83.0 255.255.255.0 On-link 192.168.83.1 266
192.168.83.1 255.255.255.255 On-link 192.168.83.1 266
192.168.83.255 255.255.255.255 On-link 192.168.83.1 266
192.168.99.0 255.255.255.0 On-link 192.168.99.1 266
192.168.99.1 255.255.255.255 On-link 192.168.99.1 266
192.168.99.255 255.255.255.255 On-link 192.168.99.1 266
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.83.1 266
224.0.0.0 240.0.0.0 On-link 192.168.99.1 266
224.0.0.0 240.0.0.0 On-link 192.168.50.1 266
224.0.0.0 240.0.0.0 On-link 192.168.73.1 266
224.0.0.0 240.0.0.0 On-link 192.168.12.1 276
224.0.0.0 240.0.0.0 On-link 192.168.59.1 276
224.0.0.0 240.0.0.0 On-link 192.168.1.16 281
224.0.0.0 240.0.0.0 On-link 10.0.75.1 261
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.83.1 266
255.255.255.255 255.255.255.255 On-link 192.168.99.1 266
255.255.255.255 255.255.255.255 On-link 192.168.50.1 266
255.255.255.255 255.255.255.255 On-link 192.168.73.1 266
255.255.255.255 255.255.255.255 On-link 192.168.12.1 276
255.255.255.255 255.255.255.255 On-link 192.168.59.1 276
255.255.255.255 255.255.255.255 On-link 192.168.1.16 281
255.255.255.255 255.255.255.255 On-link 10.0.75.1 261

Persistent Routes:
Network Address Netmask Gateway Address Metric
169.254.0.0 255.255.0.0 192.168.1.28 1
169.254.0.0 255.255.0.0 192.168.15.1 1
169.254.0.0 255.255.0.0 192.168.56.1 1
0.0.0.0 0.0.0.0 10.0.75.1 Default

IPv6 Route Table

Active Routes:
If Metric Network Destination Gateway
1 306 ::1/128 On-link
21 266 fe80::/64 On-link
5 266 fe80::/64 On-link
20 266 fe80::/64 On-link
30 266 fe80::/64 On-link
18 276 fe80::/64 On-link
27 276 fe80::/64 On-link
26 281 fe80::/64 On-link
66 261 fe80::/64 On-link
26 281 fe80::35b8:708e:f11e:aa22/128
On-link
66 261 fe80::50a7:b364:7511:d18d/128
On-link
5 266 fe80::850e:7239:8891:de09/128
On-link
20 266 fe80::8dc2:24ab:5139:9569/128
On-link
18 276 fe80::9817:465b:5740:233e/128
On-link
27 276 fe80::ad26:741e:91f5:4266/128
On-link
30 266 fe80::c577:d2b3:49ca:6f9d/128
On-link
21 266 fe80::c987:7ee2:1397:a1e8/128
On-link
1 306 ff00::/8 On-link
21 266 ff00::/8 On-link
5 266 ff00::/8 On-link
20 266 ff00::/8 On-link
30 266 ff00::/8 On-link
18 276 ff00::/8 On-link
27 276 ff00::/8 On-link
26 281 ff00::/8 On-link
66 261 ff00::/8 On-link

Persistent Routes:
None

Steps to reproduce the behavior

  1. Install Docker for Windows.
  2. From a command line: docker run hello-world

Try the VPN compatibility mode - solved networking issues for me.

1 Like

Got the same issue. Tried to set DNS, disable IPv6 and so on but still doesn’t work. Finally, got it works by enabled the compatibility mode.

Thanks, that did it for me.